Home>Products>AMI Bearing>AMI UKPX11+H2311 Pillow Block Bearings

AMI UKPX11+H2311 Pillow Block Bearings
AMI UKPX11+H2311 Pillow Block Bearings SEARCH - 10.1 Weight / Kilogram Whether 311 mm Da it's agriculture FN Bearing Machinery Equipment Co.,Ltd 60 mm B or construction equipment your working on, Has theAMI Bearing you need.
- AMI
UKPX11+H2311
- Negotiation
- Negotiation
-
FN Bearing Machinery Equipment Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forAMI UKPX11+H2311 Pillow Block Bearings
Da: | 311 mm | Weight / Kilogram: | 10.1 | B: | 60 mm |
Weight: | 10,6 Kg | Manufacturer Name: | NTN | da: | 269 mm |
(Grease) Lubrication Speed: | 380 r/min | Inventory: | 0.0 | J: | 283 mm |
Brand: | NTN |
AMI UKPX11+H2311 Pillow Block BearingsCustomers who bought this item also bought
Outer Diameter (mm) | 110 |
Size (mm) | 80x110x30 |
d | 80 mm |
Bore Diameter (mm) | 80 |
Brand | ISO |
Bearing number | NNCL4916 V |
Width (mm) | 30 |
C | 30 mm |
D | 110 mm |
B | 30 mm |
AMI UKPX11+H2311 Pillow Block Bearings Calculator
interchange AMI UKPX11+H2311 Pillow Block Bearings guide | ||||||||
d | C | m | H | A | L | N | J | |
UKPX11+H2311 | 50 mm | - | - | 69,8 mm | 79 mm | 260 mm | 25 mm | 184 mm |
NU 2311 ECML | 55 mm | - | - | - | - | - | - | - |
NU 2311 ECP | 55 mm | - | - | - | - | - | - | - |
CRF-32311 A | 55,000 | - | - | - | - | - | - | - |
L623149/L623110 | 114,3 mm | 89,5 kN | - | - | - | - | - | - |
52311 | 45 mm | - | 2,37 kg / Weight | - | 0,26 / Factor min. load | - | - | - |
52311 | 55 mm | 115 kN | - | - | - | - | - | - |
NJ 2311 | 55 mm | 148 kN | - | - | - | - | - | - |
UKPX11+H2311 | 1.969 Inch | 50 Millimeter | - | - | - | - | - | - | - |
UKPX11+H2311 | 50 mm | - | - | - | - | - | - | - |
Contact Us

- FN Bearing Machinery Equipment Co.,Ltd
- AddressZona Industriala-Vest, 4 Strada Salzburg, 26 00 SIBIU, Romania
- Phone(Working Time)40-316-33-25-00
- Fax
Related News
nsk supplier catalog |
what is skf ucp 212 bearing |
applied skf price list |