Home>Products>AMI Bearing>AMI UKFLX10+HE2310 Mounted Units & Inserts

AMI UKFLX10+HE2310 Mounted Units & Inserts
Find the discount 2270 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 AMI UKFLX10+HE2310 Mounted Units & Inserts online you need . We offer ... If you check FN Bearing Machinery Equipment Co.,Ltd out our large selection 0.8125 in B - Cone Width of AMI UKFLX10+HE2310 Mounted Units & Inserts once .
- AMI
UKFLX10+HE2310
- Negotiation
- Negotiation
-
FN Bearing Machinery Equipment Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forAMI UKFLX10+HE2310 Mounted Units & Inserts
B - Cone Width: | 0.8125 in | Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2270 lbf | C90 - Dynamic Radial Rating (90 million revolutions)4: | 3300 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 10.6 | Ab - Cage-Cone Frontface Clearance: | 0.07 in | Bearing Weight: | 1.3 lb |
Da - Cup Frontface Backing Diameter: | 2.74 in | Design Units: | Imperial | Cage Type: | Stamped Steel |
Aa - Cage-Cone Backface Clearance: | 0.02 in |
AMI UKFLX10+HE2310 Mounted Units & InsertsCustomers who bought this item also bought
AMI UKFLX10+HE2310 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 4.09 |
EAN | 0883450970884 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 7/16 Inch |
Relubricatable | Yes |
Insert Part Number | 22209 |
Seals | Triple Lip Viton |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.88" Length Thru |
Other Features | Double Row | Single Collar | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QACW09A111SEN |
Weight / LBS | 9 |
Nominal Bolt Circle Diameter Round | 5.1 Inch | 130 Millimeter |
Bolt Spacing | 3.62 Inch | 91.948 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
D | 2.88 Inch | 73.152 Millimeter |
Cartridge Pilot Diameter | 4.25 Inch | 107.95 Millimeter |
d | 1.688 Inch | 42.875 Millimeter |
AMI UKFLX10+HE2310 Mounted Units & Inserts Cad Models
Contact Us

- FN Bearing Machinery Equipment Co.,Ltd
- AddressZona Industriala-Vest, 4 Strada Salzburg, 26 00 SIBIU, Romania
- Phone(Working Time)40-316-33-25-00
- Fax
Related News
Are SKF wheel bearings good? |
Do angular contact bearings need preload? |
Do you need to grease a sealed bearing? |