Home>Products>AMI Bearing>AMI UKFL322+H2322 Mounted Units & Inserts

AMI UKFL322+H2322 Mounted Units & Inserts
YOU’LL FIND AN EXTENSIVE SELECTION OF AMI UKFL322+H2322 Mounted Units & Inserts Round bore type: FOR FN Bearing Machinery Equipment Co.,Ltd SALE.
- AMI
UKFL322+H2322
- Negotiation
- Negotiation
-
FN Bearing Machinery Equipment Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forAMI UKFL322+H2322 Mounted Units & Inserts
bore type:: | Round | closure type:: | Double Shielded | bearing material:: | High Carbon Chrome S |
UNSPSC: | 31171504 | Width (mm): | 9,000 | d: | 15,000 mm |
Internal Special Features: | No | snap ring included:: | With Snap Ring | outside diameter:: | 32 mm |
Category: | Single Row Ball Bear |
AMI UKFL322+H2322 Mounted Units & InsertsCustomers who bought this item also bought
Width (mm) | 10 |
Size (mm) | 7x13x10 |
D | 13 mm |
r min. | 0,15 mm |
Weight | 0,0059 Kg |
Bore Diameter (mm) | 7 |
Outer Diameter (mm) | 13 |
Fw | 7 mm |
Basic static load rating (C0) | 2,69 kN |
Bearing number | TAF 71412 |
AMI UKFL322+H2322 Mounted Units & Inserts Calculator
interchange AMI UKFL322+H2322 Mounted Units & Inserts guide | ||||||||
d | T | D | H | J | L | N | A | |
UKFL322+H2322 | 100 | - | - | 470 mm | 390 mm | 300 mm | 44 mm | 96 mm |
22322 EJA/VA406 | 110 mm | - | 240 mm | - | - | - | - | - |
22322 KCW33 | 110 mm | - | 240 mm | - | - | - | - | - |
22322 KCW33+AH2322 | 110 mm | - | 240 mm | - | - | - | - | - |
22322-E1-K | 110 mm | - | 240 mm | - | - | - | - | - |
22322K | 110 mm | - | 240 mm | - | - | - | - | - |
52322 | 113 mm | 110 mm | 190 mm | - | - | - | - | - |
52322 | 95 | - | 190 mm | - | - | - | - | 47 mm |
NUP2322 | 110 mm | - | 240 mm | - | - | - | - | - |
UKFL322+H2322 | - | - | - | - | - | - | - | - |
Contact Us

- FN Bearing Machinery Equipment Co.,Ltd
- AddressZona Industriala-Vest, 4 Strada Salzburg, 26 00 SIBIU, Romania
- Phone(Working Time)40-316-33-25-00
- Fax
Related News
nsk supplier catalog |
what is skf ucp 212 bearing |
applied skf price list |