Home>Products>Timken AP Bearings Assembly>HM120848 - 90023 APTM Bearings for Industrial Applications

HM120848 - 90023 APTM Bearings for Industrial Applications
QuestionHM120848 - 90023 APTM Bearings for Industrial Applications ? Find what you need FN Bearing Machinery Equipment Co.,Ltd faster by entering your Timken AP Bearings Assembly 22x25x15 information .
HM120848 - 90023
- Negotiation
- Negotiation
-
FN Bearing Machinery Equipment Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofHM120848 - 90023 APTM Bearings for Industrial Applications
Width (mm): | 15 | Size (mm): | 22x25x15 | Bearing number: | EGB2215-E40-B |
Bore Diameter (mm): | 22 | D: | 25 mm | B: | 15 mm |
d: | 22 mm | Outer Diameter (mm): | 25 | Brand: | INA |
HM120848 - 90023 APTM Bearings for Industrial ApplicationsSpecification details
Oil Reference Speed | 30000 rpm |
Radius Rs min | 0.300 mm |
Grease Reference Speed | 20000 rpm |
Snap Ring Diameter D2 max | 36.700 mm |
Bore Size d | 15 mm |
Cr - Dynamic Load Rating | 5.6 kN |
Outside Diameter D | 32.000 mm |
Features | Snap Ring |
C0r - Static Load Rating | 2.8 kN |
Outside Ring Width B | 9.000 mm |
HM120848 - 90023 APTM Bearings for Industrial Applications Units and Housings CAD models
Frequently bought HM120848 - 90023 APTM Bearings for Industrial Applications together | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | series: | End Play | |
HM120848-90014 | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | 0053893477718 | Bearing | 31171516 | 10.019 | - | 0.021 to 0.027 |
861-90023 | 4 Inch | 101.6 Millimeter | 7.5 Inch | 190.5 Millimeter | 0053893096797 | Bearing | 31171516 | 15.084 | - | 0.008 |
566 90023 | 2.75 Inch | 69.85 Millimeter | 5 Inch | 127 Millimeter | 0053893056135 | Bearing | 31171516 | 2.036 | - | - |
HM120848-90120 | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | 0053893478210 | Bearing | 31171516 | 10.7 | - | 0.001 to 0.006 |
EE330116D-90023 | - | - | 0053893827452 | - | - | 124.508 | - | - |
HM120848-90012 | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | 0053893477695 | Bearing | 31171516 | 11.84 | - | 0.021 to 0.027 |
HM120848-90023 | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | 0053893846729 | Bearing | 31171516 | 14.72 | - | 0.021 to 0.027 |
78250-90023 | 2.5 Inch | 63.5 Millimeter | 5.5 Inch | 139.7 Millimeter | 0053893401843 | Bearing | 31171516 | 5.25 | - | 0.006 |
EE571703-90023 | 17 Inch | 431.8 Millimeter | 26.5 Inch | 673.1 Millimeter | 0053893020884 | Bearing | 31171516 | 223.13 | - | - |
HM120848-90023 | 4.0000 in | 6.5000 in | - | - | - | - | HM120800 | - |
Contact Us

- FN Bearing Machinery Equipment Co.,Ltd
- AddressZona Industriala-Vest, 4 Strada Salzburg, 26 00 SIBIU, Romania
- Phone(Working Time)40-316-33-25-00
- Fax
Related News
nsk supplier catalog |
what is skf ucp 212 bearing |
applied skf price list |